You’re in control with the LED display that allows you to decide on the level of assistance needed, making the XDS e-Metro suitable for not just the flat, but also a more hilly landscape.
Phylion 36V/11.6Ah offers a range of approx 60km on a single charge and a full battery charge can be accomplished within 4-5 hours.
The lightweight 250W front hub drive offers a choice of 3 speeds together with 5 levels of power assistance, allowing you to choose the optimal pace.
Features
Mechanical
Brand | XDS |
Frame material | XDS 6061 Alloy |
Frame size | step-through 15" or 17" |
Rim | Alloy DP 20 26" with eyelets |
Tyres | 26" x 1.95 60TPI with reflective strip |
Gearing | Sunrace 3 speed internal with twist shifter |
Front brakes | Tektro Mechanical Disc Brake F/R:TR160-7 (Ø160mm) |
Rear brakes | Drum hub roller brake |
Front suspension | Suntour XCT suspension fork |
Rear suspension | Rigid |
Electrical
Motor | Front hub drive G020 36V/250W |
Battery | Phylion 36V/11.6Ah, 2900mAh Panasonic cells |
Display | Bafang DP E08. can, LED Display, 5 modes |
Torque sensor | Bafang BB |
Charge time | 4+ hours |
Avg distance | 60+km |
Weights
Weight including battery | kg |
Weight excluding battery | kg |
Shipping weight | kg |
Maximum load | 130kg |
On bike accessories included
Bell
Kickstand
Mudguards
Packaged accessories included
2A Phylion charger
User manual
Linked accessories that you may wish to consider
Comfort saddle
Front quick release basket
Rear panniers
Front and rear lights
tags
ebike, electric bike, step-through, hub-drive, mechanical discs